Each year, MACTE collects data from its members about the students in Minnesota teacher education programs. Below you will find three tables of data:
|
Programs Offered |
Completers 2006-07 |
| License |
Undergraduate |
Graduate |
Init. Lic. |
Add. Lic. |
| Adult Basic Education - Adult | 1 | 1 | 0 | 13 |
| Agricultural Education 5-12 | 2 | 1 | 4 | 0 |
| Bilingual/Bicultural Education K-12 | 1 | 1 | 0 | 16 |
| Business 5-12 | 4 | 3 | 27 | 30 |
| Career and Technical Education Accommodation Specialists for Students w/ Disabilities | 1 | 1 | 0 | 8 |
| Chemistry, 9-12 (without 5-8 General Science) | 20 | 9 | 39 | 2 |
| Communication Arts/Lit 5-8 specialty | 13 | 7 | 0 | 9 |
| Communication Arts/Literature 5-12 | 25 | 11 | 192 | 8 |
| Dance and Theatre Arts K-12 | 5 | 1 | 9 | 0 |
| Dance K-12 | 1 | 0 | 0 | 0 |
| Driver and Traffic Safety 9-12 | 2 | 0 | 0 | 0 |
| Early Childhood Education Birth-Gr. 3 | 13 | 2 | 209 | 0 |
| Earth and Space Science, 9-12 (without 5-8 General Science) | 11 | 4 | 16 | 0 |
| Elem K-6 with Communication Arts/Lit 5-8 specialty | 25 | 7 | 359 | 4 |
| Elem K-6 with Math 5-8 specialty | 23 | 7 | 233 | 0 |
| Elem K-6 with Prekindergarten specialty | 13 | 2 | 208 | 0 |
| Elem K-6 with Science 5-8 specialty | 23 | 7 | 140 | 0 |
| Elem K-6 with Social Studies 5-8 specialty | 25 | 7 | 324 | 0 |
| Elem K-6 with World Language & Cultures - French K-8 specialty | 12 | 4 | 3 | 4 |
| Elem K-6 with World Language & Cultures - German K-8 specialty | 9 | 2 | 0 | 0 |
| Elem K-6 with World Language & Cultures - Latin K-8 specialty | 1 | 0 | 0 | 0 |
| Elem K-6 with World Language & Cultures - Norwegian K-8 specialty | 1 | 0 | 0 | 0 |
| Elem K-6 with World Language & Cultures - Ojibwe K-8 Specialty | 1 | 0 | 4 | 0 |
| Elem K-6 with World Language & Cultures - Russian K-8 specialty | 1 | 0 | 0 | 0 |
| Elem K-6 with World Language & Cultures - Spanish K-8 specialty | 15 | 4 | 34 | 1 |
| English as a Second Language K-12 | 10 | 6 | 97 | 71 |
| Family and Consumer Sciences 5-12 | 3 | 3 | 11 | 4 |
| Health 5-12 | 13 | 5 | 55 | 8 |
| Instrumental and Classroom Music K-12 | 21 | 6 | 79 | 2 |
| Keyboarding for Computer Applications K-8 | 4 | 3 | 0 | 18 |
| Kindergarten | 3 | 2 | 0 | 23 |
| Library Media Specialist K-12 | 2 | 4 | 26 | 18 |
| Life Science, 9-12 (without 5-8 General Science) | 22 | 11 | 114 | 2 |
| Math 5-8 specialty | 10 | 7 | 0 | 16 |
| Mathematics 5-12 | 23 | 11 | 139 | 4 |
| Parent and Family Education - Adult | 4 | 2 | 4 | 0 |
| Physical Education K-12 | 17 | 6 | 126 | 10 |
| Physics, 9-12 (without 5-8 General Science) | 18 | 8 | 18 | 0 |
| Prekindergarten specialty | 8 | 1 | 0 | 1 |
| Reading K-12 | 3 | 11 | 0 | 212 |
| Science - General 5-8 | 16 | 9 | 120 | 5 |
| Science 5-8 specialty | 11 | 6 | 0 | 16 |
| Social Studies 5-12 | 24 | 11 | 253 | 8 |
| Social Studies 5-8 specialty | 11 | 7 | 0 | 0 |
| Special Education: Blind or Visually Impaired Birth-12 | 2 | 1 | 0 | 0 |
| Special Education: Deaf or Hard of Hearing Birth-12 | 1 | 1 | 7 | 15 |
| Special Education: Developmental Adapted Physical Education PreK-12 | 6 | 2 | 0 | 25 |
| Special Education: Developmental Disabilities K-12 | 6 | 5 | 70 | 4 |
| Special Education: Early Childhood Birth-Age 6 | 4 | 4 | 34 | 2 |
| Special Education: Emotional Behavioral Disorders K-12 | 7 | 9 | 97 | 100 |
| Special Education: Learning Disabilities K-12 | 8 | 10 | 83 | 112 |
| Special Education: Physical and Health Disabilities PreK-12 | 2 | 2 | 6 | 0 |
| Teacher/Coordinator Work-Based Learning 5-12 | 1 | 1 | 0 | 11 |
| Teachers of Communication and Technology Careers | 2 | 1 | 0 | 1 |
| Teachers of Construction Careers | 2 | 1 | 0 | 2 |
| Teachers of Creative Design Careers | 2 | 1 | 0 | 1 |
| Teachers of Early Childhood Careers | 2 | 1 | 0 | 0 |
| Teachers of Hospitality Service Careers | 2 | 1 | 0 | 0 |
| Teachers of Manufacturing Careers | 2 | 1 | 0 | 1 |
| Teachers of Medical Careers | 2 | 1 | 0 | 3 |
| Teachers of Transportation Careers | 2 | 1 | 0 | 0 |
| Technology 5-12 | 3 | 1 | 22 | 0 |
| Theater Arts K-12 | 4 | 2 | 0 | 0 |
| Visual Arts K-12 | 19 | 5 | 105 | 0 |
| Vocal and Classroom Music K-12 | 20 | 6 | 58 | 0 |
| World Lang & Cultures Am Sign Lang & Deaf Culture K-12 | 1 | 0 | 0 | 0 |
| World Lang Classical Languages (Greek and Latin) K-12 | 4 | 1 | 0 | 0 |
| World Language & Cultures - French K-8 specialty | 8 | 4 | 0 | 0 |
| World Language & Cultures - German K-8 specialty | 5 | 2 | 0 | 0 |
| World Language & Cultures - Latin K-8 specialty | 2 | 0 | 0 | 0 |
| World Language & Cultures - Norwegian K-8 specialty | 1 | 0 | 0 | 0 |
| World Language & Cultures - Ojibwe K-8 Specialty | 2 | 0 | 0 | 0 |
| World Language & Cultures - Russian K-8 specialty | 1 | 0 | 0 | 0 |
| World Language & Cultures - Spanish K-8 specialty | 9 | 4 | 0 | 2 |
| World Languages and Cultures Arabic K-12 | 1 | 1 | 0 | 0 |
| World Languages and Cultures Chinese K-12 | 1 | 1 | 0 | 1 |
| World Languages and Cultures French K-12 | 15 | 7 | 17 | 4 |
| World Languages and Cultures German K-12 | 13 | 4 | 4 | 0 |
| World Languages and Cultures Hebrew K-12 | 1 | 1 | 0 | 0 |
| World Languages and Cultures Italian K-12 | 1 | 1 | 0 | 0 |
| World Languages and Cultures Japanese K-12 | 1 | 1 | 1 | 0 |
| World Languages and Cultures Norwegian K-12 | 2 | 1 | 0 | 0 |
| World Languages and Cultures Ojibwe K-12 | 1 | 1 | 0 | 0 |
| World Languages and Cultures Polish K-12 | 1 | 1 | 0 | 0 |
| World Languages and Cultures Russian K-12 | 2 | 1 | 0 | 0 |
| World Languages and Cultures Spanish K-12 | 18 | 7 | 48 | 9 |
| World Languages and Cultures Swedish K-12 | 1 | 1 | 0 | 0 |
|
Init. Lic. |
Add. Lic. |
|
3395 |
806 |
| Total: |
4201 |