Each year, MACTE collects data from its members about the students in Minnesota teacher education programs. Below you will find three tables of data:
|
Programs Offered |
Completers 2009-10 |
| License |
Undergraduate |
Graduate |
Init. Lic. |
Add. Lic. |
| Adult Basic Education - Adult | 1 | 1 | 0 | 25 |
| Agricultural Education 5-12 | 2 | 1 | 13 | 1 |
| Bilingual/Bicultural Education K-12 | 1 | 1 | 0 | 5 |
| Business 5-12 | 4 | 3 | 26 | 1 |
| Career and Technical Education Accommodation Specialists for Students w/ Disabilities | 1 | 1 | 0 | 0 |
| Chemistry, 9-12 (without 5-8 General Science) | 21 | 10 | 18 | 1 |
| Communication Arts/Lit 5-8 specialty | 14 | 7 | 0 | 6 |
| Communication Arts/Literature 5-12 | 26 | 11 | 204 | 15 |
| Dance and Theatre Arts K-12 | 3 | 2 | 1 | 0 |
| Dance K-12 | 3 | 0 | 1 | 1 |
| Driver and Traffic Safety 9-12 | 2 | 0 | 0 | 19 |
| Early Childhood Education Birth-Gr. 3 | 15 | 4 | 301 | 2 |
| Earth and Space Science, 9-12 (without 5-8 General Science) | 10 | 4 | 15 | 0 |
| Elem K-6 | 13 | 3 | 91 | 6 |
| Elem K-6 with Communication Arts/Lit 5-8 specialty [old license] | 24 | 7 | 287 | 8 |
| Elem K-6 with Math 5-8 specialty [old license] | 21 | 6 | 236 | 4 |
| Elem K-6 with Prekindergarten specialty | 14 | 4 | 252 | 20 |
| Elem K-6 with Science 5-8 specialty [old license] | 21 | 7 | 109 | 6 |
| Elem K-6 with Social Studies 5-8 specialty [old license] | 24 | 7 | 254 | 2 |
| Elem K-6 with World Language & Cultures - French K-8 specialty [old license] | 11 | 3 | 5 | 1 |
| Elem K-6 with World Language & Cultures - German K-8 specialty [old license] | 8 | 2 | 0 | 0 |
| Elem K-6 with World Language & Cultures - Latin K-8 specialty [old license] | 1 | 0 | 0 | 0 |
| Elem K-6 with World Language & Cultures - Norwegian K-8 specialty [old license] | 1 | 0 | 0 | 0 |
| Elem K-6 with World Language & Cultures - Ojibwe K-8 Specialty [old license] | 1 | 0 | 0 | 0 |
| Elem K-6 with World Language & Cultures - Spanish K-8 specialty [old license] | 13 | 3 | 14 | 1 |
| English as a Second Language K-12 | 12 | 6 | 88 | 91 |
| Family and Consumer Sciences 5-12 | 3 | 3 | 13 | 2 |
| Health 5-12 | 15 | 5 | 68 | 26 |
| Instrumental and Classroom Music K-12 | 21 | 5 | 59 | 0 |
| Keyboarding for Computer Applications K-8 | 4 | 3 | 0 | 22 |
| Kindergarten | 4 | 3 | 0 | 31 |
| Library Media Specialist K-12 | 2 | 4 | 7 | 18 |
| Life Science, 9-12 (without 5-8 General Science) | 23 | 11 | 103 | 3 |
| Math 5-8 specialty | 12 | 6 | 0 | 5 |
| Mathematics 5-12 | 24 | 11 | 100 | 10 |
| Parent and Family Education - Adult | 4 | 2 | 5 | 15 |
| Physical Education K-12 | 17 | 6 | 116 | 10 |
| Physics, 9-12 (without 5-8 General Science) | 18 | 8 | 16 | 4 |
| Prekindergarten specialty | 11 | 4 | 0 | 11 |
| Reading K-12 | 4 | 12 | 0 | 198 |
| Science - General 5-8 | 18 | 11 | 76 | 11 |
| Science 5-8 specialty | 13 | 6 | 0 | 7 |
| Social Studies 5-12 | 26 | 11 | 237 | 12 |
| Social Studies 5-8 specialty | 13 | 7 | 0 | 2 |
| Special Education: Blind or Visually Impaired Birth-12 | 2 | 1 | 0 | 0 |
| Special Education: Deaf or Hard of Hearing Birth-12 | 1 | 1 | 4 | 8 |
| Special Education: Developmental Adapted Physical Education PreK-12 | 6 | 3 | 0 | 38 |
| Special Education: Developmental Disabilities K-12 | 5 | 6 | 84 | 30 |
| Special Education: Early Childhood Birth-Age 6 | 4 | 6 | 40 | 27 |
| Special Education: Emotional Behavioral Disorders K-12 | 6 | 12 | 154 | 98 |
| Special Education: Learning Disabilities K-12 | 7 | 14 | 190 | 134 |
| Special Education: Physical and Health Disabilities PreK-12 | 2 | 2 | 1 | 3 |
| Teacher/Coordinator Work-Based Learning 5-12 | 1 | 1 | 0 | 2 |
| Teachers of Communication and Technology Careers | 2 | 1 | 0 | 2 |
| Teachers of Construction Careers | 2 | 1 | 1 | 2 |
| Teachers of Creative Design Careers | 2 | 1 | 0 | 0 |
| Teachers of Early Childhood Careers | 2 | 1 | 0 | 0 |
| Teachers of Hospitality Service Careers | 2 | 1 | 0 | 0 |
| Teachers of Manufacturing Careers | 2 | 1 | 0 | 0 |
| Teachers of Medical Careers | 2 | 1 | 0 | 0 |
| Teachers of Transportation Careers | 2 | 1 | 0 | 2 |
| Technology 5-12 | 3 | 1 | 11 | 1 |
| Theater Arts K-12 | 3 | 1 | 2 | 0 |
| Visual Arts K-12 | 19 | 6 | 64 | 5 |
| Vocal and Classroom Music K-12 | 22 | 5 | 23 | 7 |
| World Lang & Cultures Am Sign Lang & Deaf Culture K-12 | 1 | 0 | 0 | 0 |
| World Lang Classical Languages (Greek and Latin) K-12 | 4 | 2 | 0 | 0 |
| World Language & Cultures - French K-8 specialty | 8 | 4 | 0 | 1 |
| World Language & Cultures - German K-8 specialty | 4 | 2 | 0 | 0 |
| World Language & Cultures - Latin K-8 specialty | 2 | 0 | 0 | 0 |
| World Language & Cultures - Norwegian K-8 specialty | 1 | 0 | 0 | 0 |
| World Language & Cultures - Ojibwe K-8 Specialty | 2 | 0 | 0 | 0 |
| World Language & Cultures - Russian K-8 specialty | 1 | 0 | 0 | 0 |
| World Language & Cultures - Spanish K-8 specialty | 9 | 4 | 0 | 1 |
| World Languages and Cultures Arabic K-12 | 1 | 1 | 1 | 1 |
| World Languages and Cultures Chinese K-12 | 2 | 2 | 4 | 7 |
| World Languages and Cultures French K-12 | 15 | 8 | 2 | 3 |
| World Languages and Cultures German K-12 | 12 | 5 | 6 | 0 |
| World Languages and Cultures Hebrew K-12 | 1 | 2 | 0 | 0 |
| World Languages and Cultures Italian K-12 | 1 | 2 | 0 | 0 |
| World Languages and Cultures Japanese K-12 | 1 | 1 | 1 | 0 |
| World Languages and Cultures Norwegian K-12 | 2 | 2 | 0 | 0 |
| World Languages and Cultures Ojibwe K-12 | 1 | 1 | 0 | 0 |
| World Languages and Cultures Polish K-12 | 1 | 1 | 0 | 0 |
| World Languages and Cultures Russian K-12 | 1 | 2 | 0 | 0 |
| World Languages and Cultures Spanish K-12 | 18 | 8 | 53 | 4 |
| World Languages and Cultures Swedish K-12 | 1 | 1 | 0 | 0 |
|
Init. Lic. |
Add. Lic. |
|
3356 |
978 |
| Total: |
4334 |