Each year, MACTE collects data from its members about the students in Minnesota teacher education programs. Below you will find three tables of data:
|
Programs Offered |
Completers 2008-9 |
| License |
Undergraduate |
Graduate |
Init. Lic. |
Add. Lic. |
| Adult Basic Education - Adult | 1 | 1 | 0 | 22 |
| Agricultural Education 5-12 | 2 | 1 | 7 | 1 |
| Bilingual/Bicultural Education K-12 | 1 | 1 | 0 | 5 |
| Business 5-12 | 4 | 3 | 9 | 12 |
| Career and Technical Education Accommodation Specialists for Students w/ Disabilities | 1 | 1 | 0 | 2 |
| Chemistry, 9-12 (without 5-8 General Science) | 20 | 9 | 33 | 6 |
| Communication Arts/Lit 5-8 specialty | 12 | 7 | 0 | 12 |
| Communication Arts/Literature 5-12 | 26 | 11 | 206 | 19 |
| Dance and Theatre Arts K-12 | 3 | 1 | 1 | 0 |
| Dance K-12 | 3 | 0 | 1 | 0 |
| Driver and Traffic Safety 9-12 | 2 | 0 | 0 | 0 |
| Early Childhood Education Birth-Gr. 3 | 14 | 3 | 203 | 12 |
| Earth and Space Science, 9-12 (without 5-8 General Science) | 10 | 4 | 14 | 3 |
| Elem K-6 with Communication Arts/Lit 5-8 specialty | 25 | 7 | 390 | 14 |
| Elem K-6 with Math 5-8 specialty | 22 | 7 | 256 | 2 |
| Elem K-6 with Prekindergarten specialty | 14 | 3 | 239 | 10 |
| Elem K-6 with Science 5-8 specialty | 22 | 7 | 151 | 4 |
| Elem K-6 with Social Studies 5-8 specialty | 25 | 7 | 243 | 12 |
| Elem K-6 with World Language & Cultures - French K-8 specialty | 11 | 3 | 8 | 1 |
| Elem K-6 with World Language & Cultures - German K-8 specialty | 8 | 2 | 3 | 0 |
| Elem K-6 with World Language & Cultures - Norwegian K-8 specialty | 1 | 0 | 0 | 0 |
| Elem K-6 with World Language & Cultures - Ojibwe K-8 Specialty | 1 | 0 | 1 | 0 |
| Elem K-6 with World Language & Cultures - Spanish K-8 specialty | 14 | 4 | 33 | 1 |
| English as a Second Language K-12 | 11 | 6 | 96 | 88 |
| Family and Consumer Sciences 5-12 | 3 | 3 | 15 | 8 |
| Health 5-12 | 14 | 5 | 68 | 20 |
| Instrumental and Classroom Music K-12 | 21 | 6 | 61 | 0 |
| Keyboarding for Computer Applications K-8 | 4 | 3 | 0 | 30 |
| Kindergarten | 4 | 3 | 0 | 13 |
| Library Media Specialist K-12 | 2 | 4 | 17 | 37 |
| Life Science, 9-12 (without 5-8 General Science) | 23 | 11 | 87 | 3 |
| Math 5-8 specialty | 9 | 7 | 0 | 24 |
| Mathematics 5-12 | 23 | 11 | 138 | 5 |
| Parent and Family Education - Adult | 4 | 2 | 2 | 27 |
| Physical Education K-12 | 17 | 6 | 151 | 3 |
| Physics, 9-12 (without 5-8 General Science) | 18 | 8 | 10 | 4 |
| Prekindergarten specialty | 8 | 2 | 0 | 18 |
| Reading K-12 | 3 | 12 | 0 | 194 |
| Science - General 5-8 | 16 | 9 | 43 | 8 |
| Science 5-8 specialty | 10 | 6 | 0 | 23 |
| Social Studies 5-12 | 25 | 11 | 277 | 12 |
| Social Studies 5-8 specialty | 10 | 7 | 0 | 9 |
| Special Education: Blind or Visually Impaired Birth-12 | 2 | 1 | 0 | 0 |
| Special Education: Deaf or Hard of Hearing Birth-12 | 1 | 1 | 5 | 8 |
| Special Education: Developmental Adapted Physical Education PreK-12 | 6 | 2 | 0 | 47 |
| Special Education: Developmental Disabilities K-12 | 5 | 6 | 99 | 41 |
| Special Education: Early Childhood Birth-Age 6 | 4 | 7 | 63 | 28 |
| Special Education: Emotional Behavioral Disorders K-12 | 5 | 11 | 116 | 114 |
| Special Education: Learning Disabilities K-12 | 6 | 13 | 121 | 143 |
| Special Education: Physical and Health Disabilities PreK-12 | 2 | 2 | 7 | 6 |
| Teacher/Coordinator Work-Based Learning 5-12 | 1 | 1 | 0 | 13 |
| Teachers of Communication and Technology Careers | 2 | 1 | 0 | 2 |
| Teachers of Construction Careers | 2 | 1 | 0 | 2 |
| Teachers of Creative Design Careers | 2 | 1 | 0 | 1 |
| Teachers of Early Childhood Careers | 2 | 1 | 0 | 0 |
| Teachers of Hospitality Service Careers | 2 | 1 | 0 | 0 |
| Teachers of Manufacturing Careers | 2 | 1 | 0 | 1 |
| Teachers of Medical Careers | 2 | 1 | 0 | 0 |
| Teachers of Transportation Careers | 2 | 1 | 0 | 0 |
| Technology 5-12 | 3 | 1 | 20 | 0 |
| Theater Arts K-12 | 4 | 2 | 3 | 1 |
| Visual Arts K-12 | 19 | 5 | 88 | 5 |
| Vocal and Classroom Music K-12 | 22 | 6 | 61 | 0 |
| World Lang & Cultures Am Sign Lang & Deaf Culture K-12 | 1 | 0 | 0 | 0 |
| World Lang Classical Languages (Greek and Latin) K-12 | 4 | 1 | 1 | 0 |
| World Language & Cultures - French K-8 specialty | 6 | 3 | 0 | 0 |
| World Language & Cultures - German K-8 specialty | 4 | 2 | 0 | 1 |
| World Language & Cultures - Latin K-8 specialty | 2 | 0 | 0 | 0 |
| World Language & Cultures - Norwegian K-8 specialty | 1 | 0 | 0 | 0 |
| World Language & Cultures - Ojibwe K-8 Specialty | 2 | 0 | 0 | 0 |
| World Language & Cultures - Russian K-8 specialty | 1 | 0 | 0 | 0 |
| World Language & Cultures - Spanish K-8 specialty | 8 | 4 | 0 | 0 |
| World Languages and Cultures Arabic K-12 | 1 | 1 | 0 | 0 |
| World Languages and Cultures Chinese K-12 | 1 | 1 | 0 | 1 |
| World Languages and Cultures French K-12 | 14 | 6 | 11 | 3 |
| World Languages and Cultures German K-12 | 11 | 4 | 5 | 2 |
| World Languages and Cultures Hebrew K-12 | 1 | 1 | 0 | 0 |
| World Languages and Cultures Italian K-12 | 1 | 1 | 0 | 0 |
| World Languages and Cultures Japanese K-12 | 1 | 1 | 1 | 0 |
| World Languages and Cultures Norwegian K-12 | 2 | 1 | 0 | 0 |
| World Languages and Cultures Ojibwe K-12 | 1 | 1 | 0 | 0 |
| World Languages and Cultures Polish K-12 | 1 | 1 | 0 | 0 |
| World Languages and Cultures Russian K-12 | 1 | 1 | 0 | 0 |
| World Languages and Cultures Spanish K-12 | 18 | 7 | 60 | 6 |
| World Languages and Cultures Swedish K-12 | 1 | 1 | 0 | 0 |
|
Init. Lic. |
Add. Lic. |
|
3424 |
1089 |
| Total: |
4513 |